![]() |
This information is provided by the National Park Service Backcountry Office. As with all information, it is subject to change, for current information, it is suggested that you call, write or visit the Backcountry Office when you arrive in the park." You can write or call the backcountry office at:
Mammoth Backcountry Office
PO Box 168
Yellowstone National Park, WY 82190-0168
Phone: 307-344-2160

Campsites have a three night limit, allow one party per site and wood fires (except when noted otherwise).
Food Poles exist at most campsites, however, they may not always be suitable for use.
A good topographic map is a must for camping and hiking in Yellowstone's backcountry.
|
Bechler Area Canyon Area Gallatin Area Heart Lake Area Lamar Area Mammoth Area |
Old Faithful Area Slough Creek Area Snake River Area Thorofare Area Yellowstone Lake Area Yellowstone Lake South Area |

| Camp # | # of People | # of Stock | Name | Restrictions |
| 1A1w | 10 | 6 | Lower Blacktail Creek | |
| 1A2w | 10 | 0 | Rescue Creek | |
| 1A3w | 6 | 0 | Lava Creek | |
| 1B1w | 10 | 0 | Big Horn Pass Trail | |
| 1C1 | 10 | 0 | Straight Creek South | |
| 1C2 | 10 | 0 | Straight Creek North | |
| 1C4 | 10 | 6 | Winter Creek | |
| 1C5 | 10 | 6 | Winter Creek | |
| 1F1 | 12 | 20 | Fawn Creek - Gardners Hole | Stock Parties Only |
| 1F2 | 10 | 0 | Fawn Lake | |
| 1G2 | 10 | 0 | Gardners Hole | |
| 1G3 | 10 | 0 | Gardner River | No off trail travel |
| 1G4 | 10 | 0 | Upper Gardner River | No off trail travel |
| 1G5 | 20 | 25 | Soldiers Corral | Stock Parties Only |
| 1K1 | Sepulcher Mountain | Mammoth Area | ||
| 1K2 | Snow Pass | Mammoth Area | ||
| 1K3 | Glen Creek | Mammoth Area | ||
| 1K4 | Bunsen Peak | Mammoth Area | ||
| 1K5 | Bighorn Pass - Indian Creek | Indian Creek Area | ||
| 1K6 | Mt. Holmes | Mt Holmes Area | ||
| 1K7 | Solfatara North | Norris Area | ||
| 1K8 | Grizzly Lake | Norris Area | ||
| 1N1 | Yellowstone River | Mammoth Area | ||
| 1N2 | Rescue Creek | Mammoth Area | ||
| 1N3 | Lava Creek | Mammoth Area | ||
| 1N4 | Beaver Ponds | Mammoth Area | ||
| 1N5 | Blacktail Creek | Mammoth Area | ||
| 1N6 | Lava Creek Picnic Area | Mammoth Area | ||
| 1R1 | 12 | 6 | West Cottonwood Creek | Stock limit 2 nights |
| 1R2 | 6 | 0 | East Cottonwood Creek | NWF |
| 1R3 | 10 | 10 | Little Cottonwood Creek | NWF - Stock limit 2 nights |
| 1Y1 | 10 | 0 | Yellowstone River Trail | NWF |
| 1Y2 | 10 | 0 | Yellowstone River Trail | NWF |
| 1Y4 | 6 | 0 | Crevice Lake | NWF |
| 1Y5 | 6 | 0 | East of Yellowstone River Bridge | NWF |
| 1Y6 | 6 | 0 | East of Blacktail Cabin | NWF |
| 1Y7 | 10 | 6 | Yellowstone River Trail | NWF - Stock limit 2 nights |
| 1Y8 | 6 | 0 | Oxbow Creek | NWF |
| 1Y9 | 8 | 0 | Yellowstone River Trail | NWF |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
1K1 (Blue Text) = Trail Head
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 2B1 | 10 | 16 | Buffalo Plateau | Closed after 13 Sep |
| 2C1 | 8 | 0 | Coyote Creek | |
| 2C2 | 8 | 0 | Coyote Creek | |
| 2C3 | 10 | 16 | Coyote Creek | Stock Parties Only |
| 2H1 | 8 | 0 | Yell/Hell Confluence | NWF |
| 2H2 | 6 | 0 | Yell/Hell Confluence | NWF |
| 2H3 | 10 | 0 | Hellroaring Creek | NWF |
| 2H4 | 6 | 0 | Hellroaring Creek | NWF |
| 2H5 | 8 | 0 | Hellroaring Creek | NWF |
| 2H6 | 8 | 0 | Hellroaring Creek | NWF |
| 2H7 | 10 | 0 | Hellroaring Creek | NWF |
| 2H8 | 8 | 0 | Hellroaring Creek | NWF |
| 2H9 | 8 | 0 | Hellroaring Creek | |
| 2K2 | Tower Junction | Tower Area | ||
| 2K4 | Specimen Ridge | Roosevelt Area | ||
| 2K5 | Slough Creek | Slough Creek Area | ||
| 2K6 | Mt Washburn North | Tower Area | ||
| 2K7 | Yellowstone River Picnic Area | Roosevelt Area | ||
|---|---|---|---|---|
| 2K8 | Hellroaring / Gravel Pit | Tower Area | ||
| 2N1 | Coyote Creek | North Park Boundary | ||
| 2N2 | Buffalo Plateau | North Park Boundary | ||
| 2N3 | Buffalo Fork | North Park Boundary | ||
| 2N4 | Upper Slough | Northeast Park Boundary | ||
| 2N5 | Upper Hellroaring | North Park Boundary | ||
| 2S1* | 8 | 12 | Lower Slough Creek | |
| 2S2* | 6 | 0 | Lower Slough Creek | |
| 2S3* | 8 | 0 | Slough Creek | |
| 2S4* | 8 | 0 | Slough Creek | |
| 2S6* | 8 | 0 | Upper Slough Creek | |
| 2S7* | 12 | 20 | Upper Slough Creek | Stock parties only 1 party per night in either 2S7 or 2S8 |
| 2S8* | 12 | 20 | Upper Slough Creek | Same as 2S7 |
| 2Y1 | 8 | 0 | Agate Creek | Closed Friday of Memorial Weekend thru 15 Jul |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
2K2 (Blue Text) = Trail Head
* Only 3 nights allowed per permit for all 2S sites from 15 Jun to 15 Sep
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 3C2 | 12 | 20 | Lower Cache Creek | |
| 3C3 | 20 | 25 | Upper Cache Creek | |
| 3C4 | 12 | 20 | Upper Cache Creek | |
| 3F1 | 6 | 0 | Cold Creek | |
| 3F2 | 20 | 25 | Lemon City | |
| 3K1 | Soda Butte / Lamar River | Lamar Area | ||
| 3K2 | Pebble Creek | Lamar Area | ||
| 3K3 | Thunderer | Lamar Area | ||
| 3K4 | Warm Creek | Northeast Entrance | ||
| 3L1 | 12 | 0 | North Lower Cache Creek | |
| 3L2 | 12 | 0 | South Lower Cache Creek | |
| 3L3 | 12 | 0 | Lower Lamar | |
| 3L4 | 12 | 0 | Lower Lamar | |
| 3L6 | 12 | 20 | Middle Lamar | Stock parties only - 2 night limit |
| 3L7 | 12 | 0 | Middle Lamar | |
| 3L8 | 12 | 0 | Clover Creek | 2 night limit |
| 3L9 | 12 | 20 | Timothy Creek | |
| 3M1 | 20 | 25 | Appaloosa Meadows | |
| 3M2 | 12 | 0 | Lower Miller Creek | |
| 3M3 | 12 | 20 | Lower Miller Creek | |
| 3M4 | 6 | 0 | Upper Miller Creek | |
| 3M5 | 12 | 0 | Upper Miller Creek | |
| 3M6 | 12 | 0 | Hoodoo Basin | |
| 3M7 | 12 | 20 | Boundary | 1 night stock limit |
| 3N1 | Republic Pass | Northeast Park Border | ||
| 3N2 | Canoe Lake | East Park Border | ||
| 3N3 | Bootjack Gap | East Park Border | ||
| 3N4 | Hoodoo | East Park Border | ||
| 3N5 | Frost Lake | East Park Border | ||
| 3P1 | 12 | 0 | Pebble Creek | |
| 3P2 | 12 | 0 | Bliss Pass Junction | |
| 3P3 | 6 | 0 | Bliss Pass Junction | |
| 3P4 | 12 | 20 | Upper Pebble Creek | |
| 3P5w | 12 | 0 | Upper Pebble Creek | |
| 3T1 | 12 | 0 | Cold Creek | |
| 3T2 | 12 | 12 | Mist Creek Meadows | 2 night limit |
| 3T3 | 20 | 25 | Mist Creek Pass | 2 night limit |
| 3U1 | 20 | 25 | Lower Willow Creek | |
| 3U2 | 12 | 0 | Lower Willow Creek | |
| 3U3 | 12 | 0 | Little Saddle Creek | |
| 3U4 | 20 | 25 | Cold Creek Junction | Stock Parties Only |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
3K1 (Blue Text) = Trail Head
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 4B1 | 12 | 6 | Joseph's Coat Spring | |
| 4B2 | 12 | 6 | Broad Creek | |
| 4B3 | 12 | 6 | Broad Creek | |
| 4B4 | 20 | 10 | Broad Creek | |
| 4C1 | 8 | 0 | Old Seven Mile Hole | NWF - No stock on trail |
| 4C2 | 8 | 0 | Seven Mile Hole | NWF - no stock on trail |
| 4C3 | 8 | 0 | Seven Mile Hole | NWF - no stock on trail |
| 4D1w | 8 | 0 | Ice Lake North | |
| 4D2w | 6 | 0 | Ice Lake East | |
| 4D3w | 4 | 0 | Ice Lake South | Wheelchair Accessible |
| 4E1 | 8 | 0 | Washburn Meadows | No stock allowed on trail |
| 4E2 | 4 | 0 | Cascade Lake | |
| 4E3 | 8 | 0 | Cascade Lake | |
| 4E4w | 8 | 12 | Cascade Lake | |
| 4F1w | 8 | 0 | Norris Meadows | |
| 4G2 | 8 | 0 | Grebe Lake | |
| 4G3 | 8 | 6 | Grebe Lake | |
| 4G4 | 8 | 6 | Grebe Lake | |
| 4G5 | 8 | 6 | Grebe Lake | |
| 4G6 | 8 | 12 | Wolf Lake | |
| 4G7 | 8 | 0 | Wolf Lake | |
| 4K1 | Solfatara Creek | Norris Area | ||
| 4K2 | Ice Lake | Norris Area | ||
| 4K3 | Grebe Lake | Canyon Area | ||
| 4K4 | Cascade Creek | Canyon Area | ||
| 4K5 | Cascade Lake | Canyon Area | ||
| 4K6 | Glacial Boulder | North of Canyon | ||
| 4K7 | Wapiti Lake | Canyon Area | ||
| 4K8 | Artist Point | Canyon Area | ||
| 4K9 | Dunraven Pass Parking Area | North of Canyon | ||
| 4M2 | 12 | 6 | Moss Creek | |
| 4P1 | 8 | 0 | Observation Peak | |
| 4R1w | 8 | 0 | Ribbon Lake | |
| 4R2w | 8 | 0 | Ribbon Lake | |
| 4W1 | 12 | 6 | Wrangler Lake | |
| 4W2 | 8 | 6 | Wapiti Lake | |
| 4W3 | 8 | 6 | Wapiti Lake |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
4K1 (Blue Text) = Trail Head
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 5B1 | 20 | 25 | Broad Creek | |
| 5B2 | 12 | 15 | Broad View | |
| 5E1 | 15 | 0 | Beaver Dam Trail | Trail access only - closed 01 Apr thru 14 Jul |
| 5E3 | 12 | 0 | Brimstone Point | No travel from campsite 01 Apr thru 14 Jul Trail or Boat access Boats must be entirely removed from water |
| 5E4 | 12 | 0 | Brimstone Bay | Same as 5E3 |
| 5E6 | 12 | 25 | Columbine Meadows North | Same as 5E3 - 1 night limit |
|---|---|---|---|---|
| 5E7 | 20 | 25 | Meadow Creek | Closed 01 Apr thru 14 Jul - Trail access only |
| 5E8 | 12 | 0 | Park Point South | Closed 01 Apr thru 14 Jul - Trail or boat access Boats must be entirely removed from water |
| 5K1 | Bridge Bay Marina (boat) | Bridge Bay | ||
| 5K2 | Fishing Bridge | Fishing Bridge | ||
| 5K3 | Pelican Valley | Fishing Bridge | ||
| 5K4 | Sedge Bay (boat) | Lake Butte Area | ||
| 5K5 | Nine Mile Post | Lake Butte Area | ||
| 5L2 | 8 | 10 | Monument Camp | Trail access only - closed 15 May thru 14 Jul |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
5K1 (Blue Text) = Trail Head
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 6A3 | 12 | 0 | Trail Point | Trail or non-motorized boat access only - no travel from campsite from 15 May thru 14 Jul - can anchor sailboat |
| 6A4 | 12 | 0 | Trail Bay | Same as 6A3 |
| 6B1 | 20 | 20 | Lower Ford | No travel from campsite 15 May thru 14 Jul 1 night limit for stock |
| 6B2 | 8 | 0 | Upper Ford | Closed 15 May thru 14 Jul - check ford conditions |
| 6B4 | 20 | 20 | Beaver Dam Stock | Closed 01 Apr thru 14 Jul |
| 6C1 | 20 | 15 | Colter Meadows | Keep stock from spring source |
| 6C2 | 20 | 25 | Rivers Edge | 1.5 miles west of main trail |
| 6C3 | 10 | 0 | Turret View | |
| 6D1 | 20 | 10 | Mountain Creek | |
| 6D2 | 20 | 0 | Mountain Creek Ford | |
| 6D3 | 20 | 25 | Mountain Creek | Stock parties only |
| 6D5 | 20 | 20 | Upper Mountain Creek | |
| 6D6 | 20 | 25 | Howell Creek | |
| 6D7 | 20 | 0 | Howell Creek | |
| 6D8 | 20 | 10 | Howell Creek | Often snow covered until Jul - no stock use after 01 Sep |
| 6K1 | Eagle Pass | Eastsouth Border | ||
| 6K2 | Hawks Rest | Southeast Area | ||
| 6K3 | Snake River/Fox Creek | Southeast Area | ||
| 6K4 | Bridger Lake | Southeast Area | ||
| 6K5 | Thorofare | Southeast Area | ||
| 6M3 | 8 | 0 | Mariposa Lake | NWF |
| 6M4 | 12 | 20 | Two Ocean Trail Jct | |
|---|---|---|---|---|
| 6M5 | 12 | 25 | Upper Passage Creek | |
| 6M7 | 12 | 0 | Fox Creek | |
| 6T1 | 20 | 20 | South Thorofare | Creek may be unfordable until mid Jul |
| 6T2 | 20 | 0 | North Thorofare | Located on north side of Thorofare Creek |
| 6Y2 | 15 | 0 | So. Yellowstone River | |
| 6Y4 | 20 | 25 | East Confluence | |
| 6Y5 | 20 | 0 | Cliff Creek | |
| 6Y6 | 20 | 25 | Three Mile Bend | |
| 6Y7 | 20 | 25 | Yellowstone Meadows | Stock parties only |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
6K1 (Blue Text) = Trail Head
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 7G1 | 12 | 20 | Grouse Creek | Closed 15 May thru 14 Jul Unavailable if 7G2 is occupied |
| 7G2 | 12 | 20 | Grouse Creek | Closed 15 May thru 14 Jul Unavailable if 7G1 is occupied |
| 7K1 | Grant Village Marina (boat) | Grant Village Area | ||
|---|---|---|---|---|
| 7K2 | DeLacy Creek | East of Old Faithful Area | ||
| 7K3 | Riddle Lake | Grant Village Area |
7K1 (Blue Text) = Trail Head
All 6M sites except 6M7, no off trail travel except from 15 Jul thru 21 Aug. Must obtain permit for off trail travel at the south entrance. See Bear Management Area L.
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 8A1 | 8 | 0 | Beula Lake | |
| 8A2 | 6 | 0 | Beula Lake | |
| 8B1 | 4 | 0 | Basin Creek | |
| 8B2 | 12 | 6 | Basin Creek Lake | |
| 8B3 | 12 | 20 | Basin Creek | Stock parties only, unavailable if 8B4 is occupied |
| 8B4 | 12 | 20 | Basin Creek | Stock parties only, unavailable if 8B3 is occupied |
| 8B5 | 8 | 0 | Basin Creek | |
| 8C1 | 8 | 0 | Snake River | |
| 8C2 | 20 | 25 | Snake River | |
| 8C4 | 12 | 6 | Snake River | |
| 8C5 | 12 | 10 | Snake River | Closed 01 Apr thru 30 Jun |
| 8C6 | 8 | 0 | Snake River Ford | |
| 8C7 | 12 | 25 | Snake River | Stock parties only |
| 8C9 | 12 | 20 | Crooked Creek | |
| 8G1 | 8 | 0 | Shoshone Meadows | NWF |
| 8H1 | 8 | 0 | South Bay | NWF - limit 2 nights per trip 01 Jul thru 31 Aug |
| 8H2 | 6 | 0 | Sheridan Creek | Limit 2 nights per trip 01 Jul thru 31 Aug |
| 8H3 | 4 | 0 | Hideaway | Limit 2 nights per trip 01 Jul thru 31 Aug |
| 8H4 | 8 | 0 | West Shore | NWF - limit 2 nights per trip 01 Jul thru 31 Aug |
| 8H5 | 6 | 0 | Sheridan Trail | NWF - limit 2 nights per trip 01 Jul thru 31 Aug |
| 8H6 | 6 | 0 | Rustic | NWF - limit 2 nights per trip 01 Jul thru 31 Aug |
| 8J1 | 8 | 0 | Beaver Creek | Limit two nights per trip 01 Jul thru 31 Aug |
| 8J2 | 12 | 25 | Beaver Creek Meadow | Stock parties only - two night limit |
| 8J3 | 8 | 0 | Surprise Creek | |
| 8J4 | 8 | 0 | Heart River | |
| 8J6 | 4 | 0 | East Shore | |
| 8K1 | Shoshone / Dogshead | North of Lewis Lake | ||
|---|---|---|---|---|
| 8K3 | Lewis Lake Dock | Lewis Lake | ||
| 8K4 | Phantom / Pitchstone | South of Lewis Lake | ||
| 8K5 | South Boundary West | South Entrance | ||
| 8K6 | Beula Lake | West of South Entrance | ||
| 8K7 | So Ent/So Boundary East | South Entrance | ||
| 8K8 | Colter / Wolverine | East of South Entrance | ||
| 8N1 | Heart Lake | East of Lewis Lake | ||
| 8N3 | Flagg Ranch | South of Park | ||
| 8O2 | 6 | 6 | Outlet Lake | No travel east of campsite before 14 Jul |
| 8P1 | 8 | 6 | Phantom Campsite | Stock use not recommended |
| 8P2 | 8 | 0 | Phantom Campsite |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
8K1 (Blue Text) = Trail Head
All 8B, 8H, 8J and 8O sites are closed 01 Apr thru 30 Jun. See Bear Management Area O.
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| 9A1 | 12 | 0 | Boundary Creek Meadows | |
|---|---|---|---|---|
| 9A2 | 12 | 25 | Upper Boundary Creek | |
| 9A3 | 12 | 0 | Dunanda Falls | |
| 9A4 | 20 | 25 | Talus Terrace | |
| 9A5 | 20 | 25 | Buffalo Lake | |
| 9A6 | 20 | 25 | Robinson Creek | |
| 9A7 | 12 | 0 | Little Robinson Creek | |
| 9B1 | 12 | 25 | Lower Boundary Creek | NWF |
| 9B2 | 12 | 25 | Bechler Ford | NWF |
| 9B3 | 20 | 25 | Trail Spring | Stock parties only - 2 night limit 1 night limit for parties with 10 or more stock |
| 9B4 | 12 | 0 | Ouzel Falls | 1 night limit |
| 9B5 | 12 | 0 | Colonnade Fall | 1 night limit |
| 9B6 | 12 | 0 | Lower Ford | 1 night limit |
| 9B7 | 12 | 0 | Talus Spring | 2 night limit |
| 9B8 | 12 | 0 | Upper Ford | 1 night limit |
| 9B9 | 12 | 25 | Three Rivers Meadow | NWF - 2 night limit 1 night limit for parties with 10 or more stock |
| 9C1 | 12 | 0 | Rocky Ford | 2 night limit |
| 9C2 | 20 | 25 | Falls River Cutoff | |
| 9C3 | 12 | 25 | Mountain Ask Creek | NWF |
| 9C4 | 12 | 25 | Union Falls | NWF - 2 night limit 1 night limit for parties with 12 or more stock |
| 9C5 | 12 | 0 | Upper Falls River | 1 night limit |
| 9C6 | 12 | 0 | Lower Falls River | |
| 9D1 | 12 | 0 | Ferris Fork | NWF - 1 night limit |
| 9D2 | 12 | 0 | Gregg Fork | 1 night limit |
| 9D3 | 12 | 25 | Douglas Knob Meadow | NWF |
| 9D4 | 12 | 0 | Continental Divide | NWF - 1 night limit |
| 9K1 | Bechler Ranger Station | Southwest Area | ||
| 9K2 | Cave Falls | Southwest Area | ||
| 9K3 | Fish Lake* | Southwest Area | ||
| 9K5 | Cascade Creek | Southwest Area | ||
| 9K6 | Grassy Lake | Southwest Area | ||
| 9K7 | Robinson Creek | Westsouth Border | ||
| 9K9 | Summit Lake | Westsouth Border |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
9K1 (Blue Text) = Trail Head
*Four wheel drive recommended
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| MK1 | Madison Junction | Madison Area | ||
|---|---|---|---|---|
| OA1w | 10 | 10 | Lone Star | |
| OA2 | 6 | 0 | Upper Firehole | |
| OA3 | 6 | 0 | Firehole Springs | |
| OB2 | 6 | 0 | Mallard Lake Southeast | |
| OB3 | 6 | 0 | Mallard Lake East | |
| OB4 | 6 | 0 | Mallard Lake Outlet | NWF |
| OD1w | 6 | 0 | Fairy Meadows | NWF |
| OD2 | 10 | 0 | Firehole Meadows | |
| OD3 | 6 | 0 | Firehole Falls | |
| OD4 | 6 | 0 | Imperial Meadows | |
| OD5w | 6 | 0 | Goose Lake | Handicapped Accessible - 1 night limit |
| OE1 | 6 | 6 | Summit Lake | NWF |
| OG1w | 8 | 0 | Sentinal Meadows East | NWF |
| OK1 | Lone Star | Old Faithful Area | ||
| OK2 | Howard Eaton | Old Faithful Area | ||
| OK3 | Mallard Lake | Old Faithful Area | ||
| OK4 | Biscuit Basin | Old Faithful Area | ||
| OK5 | Fairy Falls | North of Old Faithful Area | ||
| OK6 | Freight Road | North of Old Faithful Area | ||
| OK7 | Mary Mountain | North of Old Faithful Area | ||
| OK9 | Mallard Creek | North of Old Faithful Area |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
OK1 (Blue Text) = Trail Head
All OD and OG sites are closed from 10 Mar until the Friday of Memorial Day Weekend
See Bear Management Area A.
Back to Index
| Camp # | # of People | # of Stock | Name | Restrictions |
| WA1 | 10 | 20 | Gneiss Creek | Closed 10 Mar thru 30 Jun - no off trail travel |
| WB1 | 10 | 0 | Gallatin River | |
| WB3 | 20 | 25 | Gallatin River | Stock parties only Unavailable if WB4 occupied - No off trail travel |
| WB4 | 20 | 25 | Gallatin River | Stock parties only Unavailable if WB3 occupied - No off trail travel |
|---|---|---|---|---|
| WB6 | 10 | 0 | Gallatin River | No off trail travel |
| WC2 | 10 | 0 | Fan Creek | |
| WC3 | 20 | 25 | Fan Creek | Stock parties only |
| WC4 | 20 | 25 | Fan Creek/Northeast Fork | Stock parties only |
| WD1 | 10 | 0 | East Fork of Specimen Creek | |
| WD2 | 20 | 20 | Sportsman Lake | No off trail travel |
| WD3 | 10 | 0 | Sportsman Lake | No off trail travel |
| WD4 | 10 | 0 | High Lake | NWF |
| WD5 | 10 | 5 | High Lake | NWF |
| WD6 | 20 | 25 | High Lake/Sportsman Junction | Stock parties only |
| WE1w | 20 | 10 | Specimen Creek Junction | |
| WE4 | 12 | 0 | Specimen Creek | |
| WE5 | 8 | 0 | Shelf Lake | NWF |
| WE6 | 8 | 0 | Crescent Lake | |
| WE7 | 8 | 0 | Shelf Lake | NWF |
| WF1w | 10 | 10 | Black Butte Creek | |
| WF2w | 10 | 10 | Upper Daily Creek | |
| WK1 | Bailey Creek | Northwest Border | ||
| WK2 | Black Butte | Northwest Border | ||
| WK3 | Specimen Creek | Northwest Area | ||
| WK4 | Bacon Rind | Northwest Border | ||
| WK5 | Fawn Pass | Northwest Area | ||
| WK6 | Bighorn Pass | Northwest Border | ||
| WK7 | Gneiss Creek | West Park Border | ||
| WK8 | Seven Mile Bridge | East of West Entrance | ||
| WK9 | West Entrance | West Entrance |
w = Easy Access Sites. Sites are within 2 miles of trail head
NWF = No Wood Fires
WK1 (Blue Text) = Trail Head
Back to Index